3-piece Filter
FP3
A.C.S. & D. M. n. 174
Application fields
Made with high-quality materials suitable for contact with drinking water. The transparent SAN bowl allows for immediate visual inspection. The three-piece design facilitates easy disassembly and cartridge replacement.
Description
Three-piece plastic housing (head, bowl, and ring nut) designed for domestic and technological applications, ideal for treating potable and non-potable water.
Technical characteristics
Maximum operating temperature:
from + 5°C to + 50°C
Maximum operating pressure:
10 bar
Certifications
A.C.S. & D. M. n. 174
Materials
Head:
Reinforced Polypropylene
Bowl:
SAN
Inserts:
Brass
Uses
Domestic uses:
domestic water treatment
Industrial uses:
small technological systems
Types of cartridges usable based on treatment
| Type of treatment | Indicated cartridge type | Pressure drop |
|---|---|---|
| SEDIMENTS | WOUND THREAD | 25% |
| SEDIMENTS | WASHABLE MESH | 10% |
| ANTI-SCALE | POLYPHOSPHATE CARTRIDGE | 20% |
| CHEMICAL PURIFICATION | ACTIVATED CARBON CARTRIDGE | 60% |
Range of available products
| Dimension | Connection (C) | Length (B) | Width (A) | Master Box | Article |
|---|---|---|---|---|---|
| 5" | 1/2" | 195 | 170 | 24 | FP35A12 |
| 5" | 3/4" | 195 | 170 | 24 | FP35A34 |
| 5" | 1" | 195 | 170 | 24 | FP35A10 |
| 7" | 1/2" | 240 | 170 | 18 | FP37A12 |
| 7" | 3/4" | 240 | 170 | 18 | FP37A34 |
| 7" | 1" | 240 | 170 | 18 | FP37A10 |
| 9 3/4" | 1/2" | 307 | 170 | 12 | FP39A12 |
| 9 3/4" | 3/4" | 307 | 170 | 12 | FP39A34 |
| 9 3/4" | 1" | 307 | 170 | 12 | FP39A10 |
| 9 3/4" | 1" 1/4 | 307 | 170 | 12 | FP39A114 |
| 9 3/4" | 1" 1/2 | 307 | 170 | 12 | FP39A112 |
| 20" | 1/2" | 588 | 170 | 6 | FP320A12 |
| 20" | 3/4" | 588 | 170 | 6 | FP320A34 |
| 20" | 1" | 588 | 170 | 6 | FP320A10 |
| 20" | 1" 1/4 | 588 | 170 | 6 | FP320A114 |
| 20" | 1" 1/2 | 588 | 170 | 6 | FP320A112 |
Technical dimensions
D:
38MM
E:
30MM